<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: First Post &#8211; part 2</title>
	<atom:link href="http://startingroots.com/2009/07/01/first-post-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://startingroots.com/2009/07/01/first-post-part-2/</link>
	<description>The Self-Education Of One Beginning Genealogist</description>
	<lastBuildDate>Sat, 08 Aug 2009 05:47:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Judith Richards Shubert</title>
		<link>http://startingroots.com/2009/07/01/first-post-part-2/#comment-12</link>
		<dc:creator><![CDATA[Judith Richards Shubert]]></dc:creator>
		<pubDate>Thu, 09 Jul 2009 13:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://startingroots.com/?p=28#comment-12</guid>
		<description><![CDATA[Hi Brian. Thanks so much for following my blog, &lt;a href=&quot;http://genealogytraces.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;Genealogy Traces&lt;/a&gt;. I have read your posts with interest. I have used FTM for many years now but have never used the online connection they have to Ancestry.com. I used to have a subscription to Ancestry but got totally discouraged with them when I tried to close my account because of financial reasons. They did not have at that time (at least 5 or 6 years ago, maybe even 10 now) a way to cancel on-line. It was telephone only. And they would NOT let you go ~ anyway, after a long hassle there I was without their great resources for a long time. I have just recently subscribed to Ancestry again and am finding it a lot easier to deal with. I have found a large number of digital files of death certificates and draft registrations for members of my family line. I think now I&#039;ll use that connection from FTM and see what turns up!

Keep up the good work.
Judy]]></description>
		<content:encoded><![CDATA[<p>Hi Brian. Thanks so much for following my blog, <a href="http://genealogytraces.blogspot.com/" rel="nofollow">Genealogy Traces</a>. I have read your posts with interest. I have used FTM for many years now but have never used the online connection they have to Ancestry.com. I used to have a subscription to Ancestry but got totally discouraged with them when I tried to close my account because of financial reasons. They did not have at that time (at least 5 or 6 years ago, maybe even 10 now) a way to cancel on-line. It was telephone only. And they would NOT let you go ~ anyway, after a long hassle there I was without their great resources for a long time. I have just recently subscribed to Ancestry again and am finding it a lot easier to deal with. I have found a large number of digital files of death certificates and draft registrations for members of my family line. I think now I&#8217;ll use that connection from FTM and see what turns up!</p>
<p>Keep up the good work.<br />
Judy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dusty Rhoades</title>
		<link>http://startingroots.com/2009/07/01/first-post-part-2/#comment-10</link>
		<dc:creator><![CDATA[Dusty Rhoades]]></dc:creator>
		<pubDate>Fri, 03 Jul 2009 15:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://startingroots.com/?p=28#comment-10</guid>
		<description><![CDATA[I have yet to commit to a desktop software for my family tree. I have a Mac so a lot of options are out for me. I do really like online family trees because they are easy to access from anywhere and really easy to share with people and get them involved.

When I do use desktop software, I give in and boot my windows virtual machine and use PAF. ;)]]></description>
		<content:encoded><![CDATA[<p>I have yet to commit to a desktop software for my family tree. I have a Mac so a lot of options are out for me. I do really like online family trees because they are easy to access from anywhere and really easy to share with people and get them involved.</p>
<p>When I do use desktop software, I give in and boot my windows virtual machine and use PAF. <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian D.</title>
		<link>http://startingroots.com/2009/07/01/first-post-part-2/#comment-8</link>
		<dc:creator><![CDATA[Brian D.]]></dc:creator>
		<pubDate>Thu, 02 Jul 2009 06:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://startingroots.com/?p=28#comment-8</guid>
		<description><![CDATA[Thanks, Thomas.  That&#039;s a good point about FTM.  I wasn&#039;t planning on dishing out the cash for FTM 2010 upgrade, but I suppose I&#039;ll need to in order to remain current and relevant now that I have a blog.  I eagerly await the first reviews and guides for FTM 2010 from all the great genea-bloggers !]]></description>
		<content:encoded><![CDATA[<p>Thanks, Thomas.  That&#8217;s a good point about FTM.  I wasn&#8217;t planning on dishing out the cash for FTM 2010 upgrade, but I suppose I&#8217;ll need to in order to remain current and relevant now that I have a blog.  I eagerly await the first reviews and guides for FTM 2010 from all the great genea-bloggers !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas MacEntee</title>
		<link>http://startingroots.com/2009/07/01/first-post-part-2/#comment-7</link>
		<dc:creator><![CDATA[Thomas MacEntee]]></dc:creator>
		<pubDate>Wed, 01 Jul 2009 23:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://startingroots.com/?p=28#comment-7</guid>
		<description><![CDATA[A great overview of some of the issues many of us who use FTM have had with the online trees at Ancestry.com.  Not sure if you know but FTM 2010 should be released around July 15th.]]></description>
		<content:encoded><![CDATA[<p>A great overview of some of the issues many of us who use FTM have had with the online trees at Ancestry.com.  Not sure if you know but FTM 2010 should be released around July 15th.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

